| ROCK EN ESPAÑOL | PAGINA DE INICIO | DVD'S | CD'S (apartalo) | COMPRA EN LINEA | CONOCENOS | NOVEDADES |
|---|
Álbumes de estudio
| Álbum | Año | Precio |
|---|---|---|
| The Doors | 1967 | $ 300.00 |
| Strange Days | 1967 | $ 320.00 |
| Waiting for the Sun | 1968 | $ 490.00 |
| The Soft Parade | 1969 | $350 .00 |
| Morrison Hotel | 1970 | $ 220.00 |
| L.A. Woman | 1971 | $ 200.00 |
| Other Voices | 1971 | $220 .00 |
| Full Circle | 1972 | $ 280.00 |
| An American Prayer | 1978 | $ 240.00 |
| Álbum | Año | Precio |
|---|---|---|
| Absolutely Live | 1970 | $ 350.00 |
| 13 | 1970 | $ 450.00 |
| Live In Boston | 1970 | $ 400.00 |
| Weird Scenes Inside The Gold Mine | 1972 | $ 300.00 |
| Alive, She Cried | 1983 | $ 350.00 |
| The Best of the Doors | 1985 | $ 550.00 |
| Live At The Hollywood Bowl | 1987 | $ 200.00 |
| The Doors (soundtrack) | 1991 | $ 480.00 |
| In concert | 1991 | $ 350.00 |
| Box Set | 1997 | $ 150.00 |
| Bright Midnight: Live in America | 2002 | $ 260.00 |
| Live in Hollywood | 2002 | $ 200.00 |
| Legacy: the Absolute Best | 2003 | $ 300.00 |
| The Very Best of The Doors | 2003 | $ 600.00 |
| Live at the Matrix 1967 | 2008 | $ 450.00 |
| Live from Vancouver 1970 | 2010 | $ 200.00 |
| Álbum | Año | Precio |
|---|---|---|
| England's Newest Hitmakers | 1964 | $ 300.00 |
| 12 x 5 | 1964 | $ 320.00 |
| The Rolling Stones, Now! | 1965 | $ 490.00 |
| Out of Our Heads Un millón #1 | 1965 | $350 .00 |
| December's Children (And Everybody's) | 1965 | $ 220.00 |
| Aftermath | 1966 | $ 200.00 |
| Between the Buttons | 1971 | $220 .00 |
| Their Satanic Majesties Request | 1972 | $ 280.00 |
| Beggars Banquet | 1978 | $ 240.00 |
| Let It Be | 1971 | $220 .00 |
|---|---|---|
| Abbey Road | 1969 | $ 280.00 |
| Yellow Submarine | 1968 | $ 240.00 |
| The Beatles | 1967 | $ 300.00 |
| Magical Mystery Tour (doble EP) | 1967 | $ 320.00 |
| Sgt. Pepper's Lonely Hearts Club Band | 1968 | $ 490.00 |
| Revolver | 1969 | $350 .00 |
| Rubber Soul | 1965 | $ 220.00 |
| Beatles for Sale | 1964 | $ 200.00 |
| A Hard Day's Night | 1964 | $220 .00 |
| With the Beatles | 1963 | $ 280.00 |
| Please Please Mer | 1963 | $ 240.00 |
Álbumes de estudio
| Álbum | Año | Precio |
|---|---|---|
| Queen | 1973: | $ 300.00 |
| Queen II | 1974 | $ 320.00 |
| Sheer Heart Attack | 1974 | $ 490.00 |
| A Night at the Opera | 1975 | $350 .00 |
| A Day at the Races | 1976 | $ 220.00 |
| News of the World | 1977 | $ 200.00 |
| Jazz | 1978 | $220 .00 |
| The Game | 1980 | $ 280.00 |
| Hot Space | 1982 | $ 180.00 |
| The Works | 1984 | $ 320.00 |
| A Kind of Magic | 1986 | $ 260.00 |
| The Miracle | 1989 | $ 340.00 |
| Álbum | Año | Precio |
|---|---|---|
| Elvis Presley | 1970 | $ 350.00 |
| Elvis | 1970 | $ 450.00 |
| Elvis' Christmas Album | 1970 | $ 400.00 |
| Loving You | 1972 | $ 300.00 |
| Elvis Is Back! | 1983 | $ 350.00 |
| G.I. Blues | 1985 | $ 550.00 |
| Something for Everybody | 1987 | $ 200.00 |
| Blue Hawaii | 1991 | $ 480.00 |
| Pot Luck | 1991 | $ 350.00 |
| Roustabout | 1997 | $ 150.00 |
| From Elvis in Memphis | 2002 | $ 260.00 |
| Aloha from Hawaii: Via Satellite | 2002 | $ 200.00 |
| Elvis: A Legendary Performer Volume 1 | 2003 | $ 300.00 |
| Promised Land | 2003 | $ 600.00 |
| From Elvis Presley Boulevard, Memphis, Tennessee | 2008 | $ 450.00 |
| Elvis' 40 Greatest | 2010 | $ 200.00 |